Time | Event | Details |
---|---|---|
1:30pm- 3:30pm | North Scott High School - Spring Band Concert | |
4:00pm- 5:30pm | Alan Shepard Elementary - Washington DC 2021 Parent Meeting | |
4:00pm- 5:30pm | Edward White Elementary - Washington DC 2021 Parent Meeting | |
4:00pm- 5:30pm | John Glenn Elementary - Washington DC 2021 Parent Meeting | |
4:00pm- 5:30pm | Neil Armstrong Elementary - Washington DC 2021 Parent Meeting | |
4:00pm- 5:30pm | Virgil Grissom Elementary - Washington DC 2021 Parent Meeting | |
4:00pm- 5:30pm | North Scott Junior High - Washington DC 2021 Parent Meeting |
Time | Event | Details |
---|---|---|
3:00pm- 6:00pm | Edward White Elementary - Ed White Daycare Usage | |
3:45pm- 7:45pm | John Glenn Elementary - Youth Sports Gym Usage | |
3:45pm- 7:45pm | Neil Armstrong Elementary - Youth Sports Gym Usage | |
5:15pm | North Scott Junior High - No Activity Bus | |
5:30pm- 7:30pm | North Scott Administration Center - Board Meeting | Finance Work Session |
Finance Work Session | ||
5:45pm- 7:45pm | Alan Shepard Elementary - Youth Sports Gym Usage | |
6:00pm- 8:00pm | Neil Armstrong Elementary - PTO Meeting | |
6:00pm- 8:00pm | Edward White Elementary - Youth Sports Gym Usage |
Time | Event | Details |
---|---|---|
8:00am- 2:00pm | North Scott High School - blood drive | |
11:45am | Basketball: Girls Varsity State Tournament | Clear Creek Amana vs. North Scott High School Class 4A State Quarterfinals |
Class 4A State Quarterfinals | ||
3:00pm- 6:00pm | Edward White Elementary - Ed White Daycare Usage | |
3:45pm- 7:45pm | John Glenn Elementary - Youth Sports Gym Usage | |
3:45pm- 7:45pm | Neil Armstrong Elementary - Youth Sports Gym Usage | |
5:00pm- 6:00pm | Neil Armstrong Elementary - Ayers Girl Scouts
(Cancelled) | |
5:45pm- 7:45pm | Alan Shepard Elementary - Youth Sports Gym Usage | |
6:00pm- 8:00pm | Edward White Elementary - Youth Sports Gym Usage | |
6:30pm | Basketball: Boys Varsity Sub-State | North Scott High School vs. Waterloo West
Sub State #3 Final |
Sub State #3 Final | ||
7:00pm- 8:00pm | North Scott High School - High School Orchestra |
Time | Event | Details |
---|---|---|
3:00pm- 6:00pm | Edward White Elementary - Ed White Daycare Usage | |
4:00pm | Track: Girls Varsity Invitational | North Scott High School vs. TBA |
4:00pm | Track: Girls JV Invitational | North Scott High School vs. TBA |
4:00pm | Track: Boys Varsity Invitational | North Scott High School vs. TBD |
4:00pm | Track: Boys JV Invitational | North Scott High School vs. TBA |
Time | Event | Details |
---|---|---|
8:30am- 12:00pm | North Scott Junior High - HOT Expo Field Trip | |
3:00pm- 6:00pm | Edward White Elementary - Ed White Daycare Usage | |
3:45pm- 7:45pm | John Glenn Elementary - Youth Sports Gym Usage | |
3:45pm- 7:45pm | Neil Armstrong Elementary - Youth Sports Gym Usage | |
5:00pm | Basketball: Girls Varsity State Semifinals | Center Point-Urbana vs. North Scott High School |
5:15pm | North Scott Junior High - No Activity Bus | |
6:00pm- 8:00pm | Edward White Elementary - Youth Sports Gym Usage |
Time | Event | Details |
---|---|---|
7:00am- 7:35am | North Scott Junior High - NSJH FCA | |
7:00am- 7:35am | North Scott High School - NSJH FCA | |
7:00am- 7:35am | North Scott High School - NSJH FCA | |
3:00pm- 6:00pm | Edward White Elementary - Ed White Daycare Usage | |
3:05pm- 8:00pm | North Scott Junior High - History Day Potluck | |
3:45pm- 7:45pm | John Glenn Elementary - Youth Sports Gym Usage | |
3:45pm- 7:45pm | Neil Armstrong Elementary - Youth Sports Gym Usage | |
5:15pm | North Scott Junior High - No Activity Bus | |
5:45pm- 7:45pm | Alan Shepard Elementary - Youth Sports Gym Usage | |
6:00pm- 8:00pm | Edward White Elementary - Youth Sports Gym Usage |
Time | Event | Details |
---|---|---|
7:00am- 5:00pm | North Scott Junior High - Kennedy Honor Orch. | |
7:00am- 5:00pm | North Scott Junior High - SEIBA Jazz Festival | |
8:00am | North Scott High School - HS Fine Arts Event | CR Kennedy Honor Orchestra. |
CR Kennedy Honor Orchestra | ||
3:00pm | Basketball: Girls Varsity State Tournament | Lewis Central vs. North Scott High School Class 4A State Championship |
Class 4A State Championship |